Embou Aragon
€26 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Fibre + mobile plans
Page 2 of 16
301 Fibre + mobile plans
301 Fibre + mobile plans
Find this comparison useful? Save it so you do not lose it.
Embou Aragon
€26 / mo
Embou Aragon
€26 / mo
Digi
€27 / mo
PcComponentes
€27.9 / mo
Lobster
€40.98
€27.98
6 mo
Finetwork
€27.99 / mo
Adamo North
€28 / mo
Digi
€28 / mo
Adamo North
€29 / mo
Digi
€29 / mo
Embou Aragon
€29 / mo
Nordés móvil North
€29 / mo
Hits Mobile
€29.8 / mo
Netllar Levante
€29.8 / mo
Populoos Levante
€29.8 / mo
FibraValencia Levante
€29.9 / mo
Nordés móvil North
€29.9 / mo
Oroc
€29.9 / mo
Parlem Catalonia
€29.9 / mo
PcComponentes
€29.9 / mo
| Operator | Fibre | Mobile | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Embou Aragon | 100 Mb Yes | 30 GB Unlimited minutes 1 line | Agile TVDAZNHBO Max | €26 | › |
| Embou Aragon | 50 Mb Yes | 30 GB Unlimited minutes 1 line | Agile TVDAZNHBO Max | €26 | › |
| Digi | 750 Mb Optional | Unlimited No minutes 2 lines | — | €27 | › |
| PcComponentes | 600 Mb Yes | 30 GB Unlimited minutes 2 lines | — | €27.9 | › |
| Lobster | 600 Mb Optional | 200 GB Unlimited minutes 1 line | — | €40.98 €27.98 6 mo | › |
| Finetwork | 1 Gb Yes | 100 GB Unlimited minutes 1 line | — | €27.99 | › |
| Adamo North | 600 Mb Yes | 60 GB Unlimited minutes 1 line | AdamoTV | €28 | › |
| Digi | 10 Gb Optional | 25 GB No minutes 1 line | — | €28 | › |
| Adamo North | 1 Gb Yes | Unlimited Unlimited minutes 1 line | — | €29 | › |
| Digi | 500 Mb Optional | Unlimited Unlimited minutes 2 lines | DIGI TV | €29 | › |
| Embou Aragon | 300 Mb Yes | 30 GB Unlimited minutes 1 line | Agile TVDAZN | €29 | › |
| Nordés móvil North | 30 Mb Yes | Unlimited Unlimited minutes 1 line | — | €29 | › |
| Hits Mobile | 300 Mb Yes | 40 GB Unlimited minutes 2 lines | — | €29.8 | › |
| Netllar Levante | 300 Mb Yes | 40 GB Unlimited minutes 2 lines | — | €29.8 | › |
| Populoos Levante | 300 Mb Yes | 40 GB Unlimited minutes 1 line | — | €29.8 | › |
| FibraValencia Levante | 1 Gb Yes | Unlimited Unlimited minutes 1 line | — | €29.9 | › |
| Nordés móvil North | No fibre Yes | 400 GB Unlimited minutes 1 line | — | €29.9 | › |
| Oroc | 300 Mb Yes | 50 GB Unlimited minutes 2 lines | — | €29.9 | › |
| Parlem Catalonia | 300 Mb Yes | 25 GB Unlimited minutes 1 line | — | €29.9 | › |
| PcComponentes | 1 Gb Yes | 30 GB Unlimited minutes 2 lines | — | €29.9 | › |
You can try:
* Shown prices include VAT
** Plans updated on 7 November 2026.
*** If you spot an error, please let us know.