Oroc
€14.9 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Mobile contract plans
Page 7 of 10
194 Mobile contract plans
194 Mobile contract plans
Find this comparison useful? Save it so you do not lose it.
Oroc
€14.9 / mo
Parlem Catalonia
€14.9 / mo
Populoos Levante
€14.9 / mo
Conettam Balearics
€14.95 / mo
Suop
€14.99 / mo
Vera Catalonia
€15 / mo
Lowi
€15 / mo
Nordés móvil North
€15 / mo
O2
€15 / mo
Pepephone
€15 / mo
PcComponentes
€15.9 / mo
Prisco Mobile Catalonia
€15.95 / mo
Euskaltel Basque Country
€32
€16
3 mo
Euskaltel Basque Country
€16 / mo
Orange
€16 / mo
R Galicia
€32
€16
3 mo
R Galicia
€16 / mo
RACCtel+ Catalonia
€32
€16
3 mo
RACCtel+ Catalonia
€16 / mo
Telecable North
€32
€16
3 mo
| Operator | Data | Mobile calls | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Oroc | Unlimited | Unlimited minutes 1 line | — | €14.9 | › |
| Parlem Catalonia | 150 GB | Unlimited minutes 1 line | — | €14.9 | › |
| Populoos Levante | 150 GB | Unlimited minutes 1 line | — | €14.9 | › |
| Conettam Balearics | 150 GB | No minutes 1 line | — | €14.95 | › |
| Suop | Unlimited | Unlimited minutes 1 line | — | €14.99 | › |
| Vera Catalonia | 200 GB | Unlimited minutes 1 line | — | €15 | › |
| Lowi | 150 GB | Unlimited minutes 1 line | — | €15 | › |
| Nordés móvil North | 200 GB | Unlimited minutes 1 line | — | €15 | › |
| O2 | 150 GB | Unlimited minutes 1 line | — | €15 | › |
| Pepephone | 150 GB | Unlimited minutes 1 line | — | €15 | › |
| PcComponentes | Unlimited | Unlimited minutes 1 line | — | €15.9 | › |
| Prisco Mobile Catalonia | Unlimited | Unlimited minutes 1 line | — | €15.95 | › |
| Euskaltel Basque Country | Unlimited | Unlimited minutes 1 line | — | €32 €16 3 mo | › |
| Euskaltel Basque Country | 50 GB | Unlimited minutes 1 line | — | €16 | › |
| Orange | 120 GB | Unlimited minutes 1 line | NetflixSkyShowtime | €16 | › |
| R Galicia | Unlimited | Unlimited minutes 1 line | — | €32 €16 3 mo | › |
| R Galicia | 50 GB | Unlimited minutes 1 line | — | €16 | › |
| RACCtel+ Catalonia | Unlimited | Unlimited minutes 1 line | — | €32 €16 3 mo | › |
| RACCtel+ Catalonia | 50 GB | Unlimited minutes 1 line | — | €16 | › |
| Telecable North | Unlimited | Unlimited minutes 1 line | — | €32 €16 3 mo | › |
You can try:
* Shown prices include VAT
** Plans updated on 7 November 2026.
*** If you spot an error, please let us know.