Pepephone
€20 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Mobile contract plans
Page 9 of 10
194 Mobile contract plans
194 Mobile contract plans
Find this comparison useful? Save it so you do not lose it.
Pepephone
€20 / mo
Simyo
€20 / mo
Dígame
€20.9 / mo
Orange
€21 / mo
Vodafone
€21 / mo
Cablemóvil
€21.9 / mo
Hits Mobile
€21.9 / mo
Netllar Levante
€21.9 / mo
Populoos Levante
€21.9 / mo
Nordés móvil North
€22 / mo
Cablemóvil
€23.9 / mo
Yoigo
€28
€24
12 mo
You Mobile
€24.1 / mo
Cablemóvil
€24.9 / mo
PTV Telecom South
€24.95 / mo
Española de Telefonía
€24.99 / mo
Vodafone
€26 / mo
Cablemóvil
€26.9 / mo
Populoos Levante
€26.9 / mo
Nordés móvil North
€27 / mo
| Operator | Data | Mobile calls | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Pepephone | 300 GB | Unlimited minutes 1 line | — | €20 | › |
| Simyo | 300 GB | Unlimited minutes 1 line | — | €20 | › |
| Dígame | 600 GB | Unlimited minutes 1 line | — | €20.9 | › |
| Orange | 50 GB | Unlimited minutes 1 line | NetflixSkyShowtime | €21 | › |
| Vodafone | 160 GB | Unlimited minutes 1 line | — | €21 | › |
| Cablemóvil | 120 GB | Unlimited minutes 1 line | — | €21.9 | › |
| Hits Mobile | 200 GB | Unlimited minutes 1 line | — | €21.9 | › |
| Netllar Levante | 200 GB | Unlimited minutes 1 line | — | €21.9 | › |
| Populoos Levante | 120 GB | Unlimited minutes 2 lines | — | €21.9 | › |
| Nordés móvil North | 120 GB | Unlimited minutes 1 line | — | €22 | › |
| Cablemóvil | 150 GB | Unlimited minutes 1 line | — | €23.9 | › |
| Yoigo | Unlimited | Unlimited minutes 1 line | — | €28 €24 12 mo | › |
| You Mobile | 35 GB | Unlimited minutes 1 line | — | €24.1 | › |
| Cablemóvil | 150 GB | Unlimited minutes 1 line | — | €24.9 | › |
| PTV Telecom South | Unlimited | Unlimited minutes 1 line | — | €24.95 | › |
| Española de Telefonía | Unlimited | No minutes 1 line | — | €24.99 | › |
| Vodafone | Unlimited | Unlimited minutes 1 line | — | €26 | › |
| Cablemóvil | 160 GB | Unlimited minutes 1 line | — | €26.9 | › |
| Populoos Levante | 160 GB | Unlimited minutes 1 line | — | €26.9 | › |
| Nordés móvil North | 160 GB | Unlimited minutes 1 line | — | €27 | › |
You can try:
* Shown prices include VAT
** Plans updated on 7 November 2026.
*** If you spot an error, please let us know.