Lebara
€10 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Prepaid mobile plans
Page 2 of 3
54 Prepaid mobile plans
54 Prepaid mobile plans
Find this comparison useful? Save it so you do not lose it.
Lebara
€10 / mo
Llamaya
€10 / mo
MásMóvil
€10 / mo
Orange
€10 / mo
Simyo
€10 / mo
Vodafone
€10 / mo
You Mobile
€10 / mo
Lobster
€10.99 / mo
Suop
€10.99 / mo
Simyo
€11 / mo
Simyo
€12.5 / mo
Lobster
€12.99 / mo
Simyo
€14 / mo
Suop
€14.99 / mo
Lebara
€15 / mo
Llamaya
€15 / mo
MásMóvil
€15 / mo
Orange
€15 / mo
Vodafone
€15 / mo
Simyo
€17 / mo
| Operator | Data | Mobile calls | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Lebara | 100 GB | Unlimited minutes 1 line | — | €10 | › |
| Llamaya | 100 GB | Unlimited minutes 1 line | — | €10 | › |
| MásMóvil | 100 GB | Unlimited minutes 1 line | — | €10 | › |
| Orange | 60 GB | Unlimited minutes 1 line | — | €10 | › |
| Simyo | 100 GB | Unlimited minutes 1 line | — | €10 | › |
| Vodafone | 100 GB | 500 min 1 line | — | €10 | › |
| You Mobile | 8 GB | 200 min 1 line | — | €10 | › |
| Lobster | 200 GB | Unlimited minutes 1 line | — | €10.99 | › |
| Suop | 75 GB | Unlimited minutes 1 line | — | €10.99 | › |
| Simyo | 150 GB | No minutes 1 line | — | €11 | › |
| Simyo | 150 GB | 120 min 1 line | — | €12.5 | › |
| Lobster | 200 GB | Unlimited minutes 1 line | — | €12.99 | › |
| Simyo | 150 GB | Unlimited minutes 1 line | — | €14 | › |
| Suop | Unlimited | Unlimited minutes 1 line | — | €14.99 | › |
| Lebara | 250 GB | Unlimited minutes 1 line | — | €15 | › |
| Llamaya | 150 GB | Unlimited minutes 1 line | — | €15 | › |
| MásMóvil | 240 GB | Unlimited minutes 1 line | — | €15 | › |
| Orange | 240 GB | Unlimited minutes 1 line | — | €15 | › |
| Vodafone | 270 GB | 2000 min 1 line | — | €15 | › |
| Simyo | 300 GB | No minutes 1 line | — | €17 | › |
You can try:
* Shown prices include VAT
** Plans updated on 7 November 2026.
*** If you spot an error, please let us know.