MásMóvil
€46.9 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Fibre + mobile plans
Page 11 of 16
301 Fibre + mobile plans
301 Fibre + mobile plans
Find this comparison useful? Save it so you do not lose it.
MásMóvil
€46.9 / mo
Digi
€47 / mo
Digi
€47 / mo
Digi
€47 / mo
Digi
€47 / mo
Netllar Levante
€47.8 / mo
Jazztel
€47.95 / mo
Guuk Basque Country
€48 / mo
Lowi
€48 / mo
Vodafone
€48 / mo
Oroc
€48.9 / mo
Vera Catalonia
€49 / mo
Lowi
€49 / mo
Lowi
€49 / mo
Yoigo
€71
€49
3 mo
Yoigo
€55
€49
3 mo
Yoigo
€49 / mo
Yoigo
€57
€49
3 mo
Yoigo
€59
€49
3 mo
Euskaltel Basque Country
€49.9 / mo
| Operator | Fibre | Mobile | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| MásMóvil | 500 Mb Yes | 200 GB Unlimited minutes 1 line | — | €46.9 | › |
| Digi | 10 Gb Optional | Unlimited Unlimited minutes 3 lines | DIGI TV | €47 | › |
| Digi | 500 Mb Optional | Unlimited Unlimited minutes 6 lines | DIGI TV | €47 | › |
| Digi | 750 Mb Optional | Unlimited Unlimited minutes 5 lines | DIGI TV | €47 | › |
| Digi | 2 Gb Optional | Unlimited Unlimited minutes 4 lines | DIGI TV | €47 | › |
| Netllar Levante | 1 Gb Yes | 200 GB Unlimited minutes 1 line | — | €47.8 | › |
| Jazztel | 1 Gb Yes | 50 GB Unlimited minutes 1 line | — | €47.95 | › |
| Guuk Basque Country | 800 Mb Yes | 65 GB Unlimited minutes 1 line | Agile TV | €48 | › |
| Lowi | 1 Gb Optional | 300 GB Unlimited minutes 1 line | Netflix | €48 | › |
| Vodafone | 600 Mb Yes | 160 GB Unlimited minutes 1 line | — | €48 | › |
| Oroc | 1 Gb Yes | 120 GB Unlimited minutes 3 lines | — | €48.9 | › |
| Vera Catalonia | 1 Gb Yes | 200 GB Unlimited minutes 1 line | Vera TV | €49 | › |
| Lowi | 600 Mb Optional | 25 GB Unlimited minutes 2 lines | DAZNFútbol | €49 | › |
| Lowi | 600 Mb Optional | 50 GB Unlimited minutes 1 line | DAZNFútbol | €49 | › |
| Yoigo | 1 Gb Yes | 50 GB Unlimited minutes 2 lines | NetflixAmazon Prime | €71 €49 3 mo | › |
| Yoigo | 600 Mb Yes | 50 GB Unlimited minutes 2 lines | Disney+ | €55 €49 3 mo | › |
| Yoigo | 600 Mb Yes | 50 GB Unlimited minutes 2 lines | — | €49 | › |
| Yoigo | 600 Mb Yes | 50 GB Unlimited minutes 2 lines | Netflix | €57 €49 3 mo | › |
| Yoigo | 1 Gb Yes | 50 GB Unlimited minutes 2 lines | Amazon Prime | €59 €49 3 mo | › |
| Euskaltel Basque Country | 500 Mb Yes | Unlimited Unlimited minutes 2 lines | Fan TVAmazon Prime | €49.9 | › |
You can try:
* Shown prices include VAT
** Plans updated on 8 November 2026.
*** If you spot an error, please let us know.