Suop
€39.99 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Max-speed fibre + mobile bundles
Page 3 of 6
117 Max-speed fibre + mobile bundles
117 Max-speed fibre + mobile bundles
Find this comparison useful? Save it so you do not lose it.
Suop
€39.99 / mo
Digi
€40 / mo
Digi
€40 / mo
Digi
€40 / mo
You Mobile
€40 / mo
Netllar Levante
€40.8 / mo
Euskaltel Basque Country
€50.9
€40.9
3 mo
R Galicia
€50.9
€40.9
3 mo
Telecable North
€50.9
€40.9
3 mo
Netllar Levante
€41.8 / mo
Oroc
€41.9 / mo
Lobster
€54.98
€41.98
6 mo
Digi
€42 / mo
Digi
€44 / mo
Embou Aragon
€44 / mo
Lowi
€44 / mo
Simyo
€44.99 / mo
Suop
€44.99 / mo
Digi
€45 / mo
Digi
€45 / mo
| Operator | Fibre | Mobile | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Suop | 1 Gb Optional | 100 GB Unlimited minutes 2 lines | — | €39.99 | › |
| Digi | 10 Gb Optional | Unlimited Unlimited minutes 1 line | DIGI TV | €40 | › |
| Digi | 10 Gb Optional | Unlimited No minutes 3 lines | — | €40 | › |
| Digi | 2 Gb Optional | Unlimited No minutes 4 lines | — | €40 | › |
| You Mobile | 1 Gb Optional | 15 GB Unlimited minutes 1 line | — | €40 | › |
| Netllar Levante | 1 Gb Yes | 60 GB Unlimited minutes 1 line | — | €40.8 | › |
| Euskaltel Basque Country | 1 Gb Yes | 100 GB Unlimited minutes 1 line | — | €50.9 €40.9 3 mo | › |
| R Galicia | 1 Gb Yes | 100 GB Unlimited minutes 2 lines | — | €50.9 €40.9 3 mo | › |
| Telecable North | 1 Gb Yes | 100 GB Unlimited minutes 1 line | — | €50.9 €40.9 3 mo | › |
| Netllar Levante | 1 Gb Yes | 100 GB Unlimited minutes 2 lines | — | €41.8 | › |
| Oroc | 1 Gb Yes | 80 GB Unlimited minutes 1 line | — | €41.9 | › |
| Lobster | 1 Gb Optional | 750 GB Unlimited minutes 1 line | — | €54.98 €41.98 6 mo | › |
| Digi | 2 Gb Optional | Unlimited Unlimited minutes 3 lines | DIGI TV | €42 | › |
| Digi | 10 Gb Optional | Unlimited Unlimited minutes 2 lines | DIGI TV | €44 | › |
| Embou Aragon | 1 Gb Yes | 80 GB Unlimited minutes 1 line | Agile TVDAZN | €44 | › |
| Lowi | 1 Gb Optional | 300 GB Unlimited minutes 1 line | Amazon Prime | €44 | › |
| Simyo | 1 Gb Optional | 300 GB 120 min 1 line | — | €44.99 | › |
| Suop | 1 Gb Optional | 200 GB Unlimited minutes 2 lines | — | €44.99 | › |
| Digi | 10 Gb Optional | Unlimited No minutes 4 lines | — | €45 | › |
| Digi | 2 Gb Optional | Unlimited No minutes 5 lines | — | €45 | › |
You can try:
* Shown prices include VAT
** Plans updated on 21 November 2026.
*** If you spot an error, please let us know.