Digi
€50 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Max-speed fibre + mobile bundles
Page 5 of 6
117 Max-speed fibre + mobile bundles
117 Max-speed fibre + mobile bundles
Find this comparison useful? Save it so you do not lose it.
Digi
€50 / mo
Digi
€50 / mo
Cablemóvil
€50.89 / mo
Nordés móvil North
€51 / mo
Digi
€52 / mo
Digi
€52 / mo
Vera Catalonia
€52 / mo
Euskaltel Basque Country
€62.9
€52.9
3 mo
R Galicia
€62.9
€52.9
3 mo
Telecable North
€62.9
€52.9
3 mo
Jazztel
€52.95 / mo
Yoigo
€63
€53
3 mo
Embou Aragon
€54 / mo
FibraValencia Levante
€54.8 / mo
Oroc
€54.9 / mo
Parlem Catalonia
€54.9 / mo
Digi
€55 / mo
Vera Catalonia
€55 / mo
Vera Catalonia
€55 / mo
Digi
€57 / mo
| Operator | Fibre | Mobile | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Digi | 10 Gb Optional | Unlimited No minutes 5 lines | — | €50 | › |
| Digi | 2 Gb Optional | Unlimited No minutes 6 lines | — | €50 | › |
| Cablemóvil | 1 Gb Yes | 200 GB Unlimited minutes 1 line | — | €50.89 | › |
| Nordés móvil North | 1 Gb Yes | 180 GB Unlimited minutes 3 lines | — | €51 | › |
| Digi | 10 Gb Optional | Unlimited Unlimited minutes 4 lines | DIGI TV | €52 | › |
| Digi | 2 Gb Optional | Unlimited Unlimited minutes 5 lines | DIGI TV | €52 | › |
| Vera Catalonia | 1 Gb Yes | 100 GB Unlimited minutes 2 lines | Vera TV | €52 | › |
| Euskaltel Basque Country | 1 Gb Yes | Unlimited Unlimited minutes 2 lines | NetflixFan TV | €62.9 €52.9 3 mo | › |
| R Galicia | 1 Gb Yes | Unlimited Unlimited minutes 1 line | NetflixFan TV | €62.9 €52.9 3 mo | › |
| Telecable North | 1 Gb Yes | Unlimited Unlimited minutes 2 lines | NetflixFan TVAmazon Prime | €62.9 €52.9 3 mo | › |
| Jazztel | 1 Gb Yes | 120 GB Unlimited minutes 2 lines | — | €52.95 | › |
| Yoigo | 1 Gb Yes | 80 GB Unlimited minutes 2 lines | Amazon Prime | €63 €53 3 mo | › |
| Embou Aragon | 1 Gb Yes | 1 GB Unlimited minutes 1 line | Agile TVDAZN | €54 | › |
| FibraValencia Levante | 1 Gb Yes | Unlimited Unlimited minutes 3 lines | ZapiTvBasico | €54.8 | › |
| Oroc | 1 Gb Yes | 200 GB Unlimited minutes 3 lines | — | €54.9 | › |
| Parlem Catalonia | 1 Gb Yes | 200 GB Unlimited minutes 1 line | — | €54.9 | › |
| Digi | 10 Gb Optional | Unlimited No minutes 6 lines | — | €55 | › |
| Vera Catalonia | 1 Gb Yes | 200 GB Unlimited minutes 2 lines | Vera TV | €55 | › |
| Vera Catalonia | 1 Gb Yes | Unlimited Unlimited minutes 1 line | Vera TV | €55 | › |
| Digi | 10 Gb Optional | Unlimited Unlimited minutes 5 lines | DIGI TV | €57 | › |
You can try:
* Shown prices include VAT
** Plans updated on 21 November 2026.
*** If you spot an error, please let us know.