Jazztel
€16.95 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Contract plans with unlimited calls
Page 7 of 9
165 Contract plans with unlimited calls
165 Contract plans with unlimited calls
Find this comparison useful? Save it so you do not lose it.
Jazztel
€16.95 / mo
Cablemóvil
€17.9 / mo
You Mobile
€19.3 / mo
Fibralia
€19.9 / mo
Hits Mobile
€19.9 / mo
MásMóvil
€19.9 / mo
Netllar Levante
€19.9 / mo
Parlem Catalonia
€19.9 / mo
Populoos Levante
€19.9 / mo
Vera Catalonia
€20 / mo
Lowi
€20 / mo
Movistar
€20 / mo
O2
€20 / mo
Pepephone
€20 / mo
Simyo
€20 / mo
Dígame
€20.9 / mo
Orange
€21 / mo
Vodafone
€21 / mo
Cablemóvil
€21.9 / mo
Hits Mobile
€21.9 / mo
| Operator | Data | Mobile calls | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Jazztel | 100 GB | Unlimited minutes 1 line | — | €16.95 | › |
| Cablemóvil | 100 GB | Unlimited minutes 1 line | — | €17.9 | › |
| You Mobile | 25 GB | Unlimited minutes 1 line | — | €19.3 | › |
| Fibralia | 150 GB | Unlimited minutes 1 line | — | €19.9 | › |
| Hits Mobile | 200 GB | Unlimited minutes 1 line | — | €19.9 | › |
| MásMóvil | 300 GB | Unlimited minutes 1 line | — | €19.9 | › |
| Netllar Levante | 200 GB | Unlimited minutes 1 line | — | €19.9 | › |
| Parlem Catalonia | 300 GB | Unlimited minutes 1 line | — | €19.9 | › |
| Populoos Levante | 200 GB | Unlimited minutes 1 line | — | €19.9 | › |
| Vera Catalonia | Unlimited | Unlimited minutes 1 line | — | €20 | › |
| Lowi | 300 GB | Unlimited minutes 1 line | — | €20 | › |
| Movistar | 50 GB | Unlimited minutes 1 line | — | €20 | › |
| O2 | 300 GB | Unlimited minutes 1 line | — | €20 | › |
| Pepephone | 300 GB | Unlimited minutes 1 line | — | €20 | › |
| Simyo | 300 GB | Unlimited minutes 1 line | — | €20 | › |
| Dígame | 600 GB | Unlimited minutes 1 line | — | €20.9 | › |
| Orange | 50 GB | Unlimited minutes 1 line | NetflixSkyShowtime | €21 | › |
| Vodafone | 160 GB | Unlimited minutes 1 line | — | €21 | › |
| Cablemóvil | 120 GB | Unlimited minutes 1 line | — | €21.9 | › |
| Hits Mobile | 200 GB | Unlimited minutes 1 line | — | €21.9 | › |
You can try:
* Shown prices include VAT
** Plans updated on 8 November 2026.
*** If you spot an error, please let us know.