Digi
€37 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Fibre + mobile plans
Page 6 of 16
301 Fibre + mobile plans
301 Fibre + mobile plans
Find this comparison useful? Save it so you do not lose it.
Digi
€37 / mo
Digi
€37 / mo
Vera Catalonia
€37 / mo
Nordés móvil North
€37 / mo
Netllar Levante
€37.8 / mo
Cablemóvil
€37.89 / mo
Oroc
€37.9 / mo
Oroc
€37.9 / mo
Simyo
€37.99 / mo
Lowi
€38 / mo
O2
€38 / mo
Pepephone
€38 / mo
Pepephone
€38 / mo
Netllar Levante
€38.8 / mo
PTV Telecom South
€38.8 / mo
Digi
€39 / mo
Lowi
€39 / mo
Cablemóvil
€39.89 / mo
FibraValencia Levante
€39.9 / mo
MásMóvil
€49.9
€39.9
3 mo
| Operator | Fibre | Mobile | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| Digi | 500 Mb Optional | Unlimited Unlimited minutes 4 lines | DIGI TV | €37 | › |
| Digi | 750 Mb Optional | Unlimited Unlimited minutes 3 lines | DIGI TV | €37 | › |
| Vera Catalonia | 300 Mb Yes | 50 GB Unlimited minutes 1 line | — | €37 | › |
| Nordés móvil North | 30 Gb Yes | 60 GB No minutes 1 line | TV | €37 | › |
| Netllar Levante | 500 Mb Yes | 60 GB Unlimited minutes 2 lines | — | €37.8 | › |
| Cablemóvil | 1 Gb Yes | 40 GB Unlimited minutes 1 line | — | €37.89 | › |
| Oroc | 1 Gb Yes | 40 GB Unlimited minutes 1 line | — | €37.9 | › |
| Oroc | 600 Mb Yes | 80 GB Unlimited minutes 1 line | — | €37.9 | › |
| Simyo | 600 Mb Optional | 150 GB Unlimited minutes 1 line | — | €37.99 | › |
| Lowi | 600 Mb Optional | 25 GB Unlimited minutes 2 lines | Netflix | €38 | › |
| O2 | 1 Gb Optional | 120 GB Unlimited minutes 1 line | — | €38 | › |
| Pepephone | 1 Gb Yes | 120 GB Unlimited minutes 1 line | — | €38 | › |
| Pepephone | 600 Mb Yes | 35 GB Unlimited minutes 1 line | Pepe TVSkyShowtime | €38 | › |
| Netllar Levante | 500 Mb Yes | 100 GB Unlimited minutes 2 lines | — | €38.8 | › |
| PTV Telecom South | 1 Gb Yes | 100 GB Unlimited minutes 1 line | TV | €38.8 | › |
| Digi | 2 Gb Optional | Unlimited Unlimited minutes 2 lines | DIGI TV | €39 | › |
| Lowi | 600 Mb Optional | 50 GB Unlimited minutes 2 lines | Amazon Prime | €39 | › |
| Cablemóvil | 1 Gb Yes | 80 GB Unlimited minutes 1 line | — | €39.89 | › |
| FibraValencia Levante | 1 Gb Yes | Unlimited Unlimited minutes 2 lines | — | €39.9 | › |
| MásMóvil | 1 Gb Yes | 100 GB Unlimited minutes 1 line | — | €49.9 €39.9 3 mo | › |
You can try:
* Shown prices include VAT
** Plans updated on 7 November 2026.
*** If you spot an error, please let us know.