MásMóvil
€39.9 / mo
Free with no hidden fees · We compare plans to help you decide
VAT-included prices · Updated · November 2026
Fibre + mobile plans
Page 7 of 16
301 Fibre + mobile plans
301 Fibre + mobile plans
Find this comparison useful? Save it so you do not lose it.
MásMóvil
€39.9 / mo
Parlem Catalonia
€39.9 / mo
RACCtel+ Catalonia
€39.9 / mo
RACCtel+ Catalonia
€49.9
€39.9
3 mo
Española de Telefonía
€39.95 / mo
Jazztel
€39.95 / mo
Avatel
€44.99
€39.99
12 mo
Simyo
€39.99 / mo
Suop
€39.99 / mo
Digi
€40 / mo
Digi
€40 / mo
Digi
€40 / mo
Digi
€40 / mo
Digi
€40 / mo
Vera Catalonia
€40 / mo
Lowi
€40 / mo
You Mobile
€40 / mo
You Mobile
€40 / mo
Simyo
€40.49 / mo
Hits Mobile
€40.8 / mo
| Operator | Fibre | Mobile | TV platforms | Price / mo | |
|---|---|---|---|---|---|
| MásMóvil | 500 Mb Yes | 100 GB Unlimited minutes 1 line | — | €39.9 | › |
| Parlem Catalonia | 500 Mb Yes | 100 GB Unlimited minutes 1 line | — | €39.9 | › |
| RACCtel+ Catalonia | 500 Mb Yes | 50 GB Unlimited minutes 2 lines | Fan TV | €39.9 | › |
| RACCtel+ Catalonia | 1 Gb Yes | 50 GB Unlimited minutes 2 lines | Fan TV | €49.9 €39.9 3 mo | › |
| Española de Telefonía | 300 Mb Yes | 120 GB No minutes 1 line | — | €39.95 | › |
| Jazztel | 600 Mb Yes | 50 GB Unlimited minutes 1 line | — | €39.95 | › |
| Avatel | 1 Gb Yes | Unlimited Unlimited minutes 2 lines | Amazon Prime | €44.99 €39.99 12 mo | › |
| Simyo | 1 Gb Optional | 150 GB Unlimited minutes 1 line | — | €39.99 | › |
| Suop | 1 Gb Optional | 100 GB Unlimited minutes 2 lines | — | €39.99 | › |
| Digi | 10 Gb Optional | Unlimited Unlimited minutes 1 line | DIGI TV | €40 | › |
| Digi | 10 Gb Optional | Unlimited No minutes 3 lines | — | €40 | › |
| Digi | 500 Mb Optional | Unlimited No minutes 6 lines | — | €40 | › |
| Digi | 750 Mb Optional | Unlimited No minutes 5 lines | — | €40 | › |
| Digi | 2 Gb Optional | Unlimited No minutes 4 lines | — | €40 | › |
| Vera Catalonia | 600 Mb Yes | 100 GB Unlimited minutes 1 line | — | €40 | › |
| Lowi | 600 Mb Optional | 50 GB Unlimited minutes 2 lines | Lowi TVTV | €40 | › |
| You Mobile | 1 Gb Optional | 15 GB Unlimited minutes 1 line | — | €40 | › |
| You Mobile | 300 Mb Optional | 40 GB Unlimited minutes 1 line | — | €40 | › |
| Simyo | 300 Mb Optional | 300 GB 120 min 1 line | — | €40.49 | › |
| Hits Mobile | 500 Mb Yes | 100 GB Unlimited minutes 1 line | — | €40.8 | › |
You can try:
* Shown prices include VAT
** Plans updated on 7 November 2026.
*** If you spot an error, please let us know.